Esri ArcGIS Developer 3
LocationAtlanta GA (Hybrid)
Duration7 Months
Interview TypeEither Web Cam or In Person
Job TypeC2CW2
Job Description
Under broad supervision designs codes tests modifies and debugs computer applications utilizing Esri ArcGIS.
Job Summary:
Responsibilities:
Work Terms and Conditions:
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 6 | Years |
PL/SQL SQL | Required | 6 | Years |
Python Scripting (not just ArcPy) | Required | 6 | Years |
Esri JavaScript API (must be capable of developing widgets and not just using Web/Experience Builder) | Required | 6 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 4 | Years |
ArcGIS Online ArcGIS Portal for Organization or Hub/Community experience as Administrator | Required | 4 | Years |
Experience with industrystandard technologies such as HTML CSS XML XSLT Git HTML5 Dojo Kendo UI Angular Dijit etc. | Required | 3 | Years |
Esri Web/Experience Builder Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro ArcMap) experience in administrating users | Required | 2 | Years |
Esri Geoevent Processor Roads and Highways and/or Image Server Experience | Required | ||
Bachelors in geography GIS computer science or a related field | Required | ||
Ability to clearly communicate technical ideas whether to other technical peers or nontechnical project managers or customers | Required | ||
Excellent communication collaboration and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis map projections etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Geodatabase Administration experience with multiuser versioned environment | Highly desired | ||
Experience with Esri Roads and Highways Dynamic segmentation and linear referencing systems/methods transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired | ||
ArcPro addin Development Experience | Highly desired | ||
Experience with current technology implementation patterns including serviceoriented and cloud | Desired |
Position Overview We are seeking a multidisciplinary creative who can think in words, pictures, and motion. This is a hands-on, early-career role ideal for someone who enjoys sketching story ideas, writing dialogue, shaping short-form narratives, and assembling rough ...
...At T-Mobile, we invest in YOU! Our Total Rewards Package ensures that employees get the same big love we give our customers. All team members receive a competitive base salary and compensation package - this is Total Rewards. Employees enjoy multiple wealth-building opportunities...
...Job Description Job Description Salary: We are currently seeking an Epic Project Manager. This is a remote position and the candidate can be located anywhere in the United States. This is a contract with the possibility of full-time hire. What you will need...
...Physical Therapist (SIGN ON BONUS) at Fox Rehabilitation summary: As a Physical Therapist, you will provide specialized care to older... ... to older adults in their communities. Provide physical therapy services in a 1:1 setting to help abolish ageism. Drive rewarding...
Location: Avera Research Oncology Worker Type: Regular Work Shift: Day Shift (United States of America) Pay Range:... ...experience. $24.00 - $45.75 Position Highlights RN Clinical Research Coordinator: $30.50 to $45.75 per hour * Registered Nurse (RN) - Board...